Choose the plan that works best for your business needs
Perfect for single users and small volumes of checks
Small teams requiring budget flexibility and enhanced support
Small to medium teams who can forecast usage
Perfect for larger teams or multi-team, matrixed organisations
Features | Essentials | Essentials Plus | Premium | Professional |
---|---|---|---|---|
Immediate and easy setup | ||||
Digital ID verification included | ||||
Pay-as-you-go option | ||||
Pass payment to the applicant - on a check by check basis | ||||
Monthly invoicing | ||||
Card payment option | ||||
Additional users | Unlimited | |||
Monthly reporting | ||||
Volume discounts | ||||
Flexible credit usage | ||||
Bespoke onboarding | ||||
Integrations | ||||
Dedicated support | Basic | Advanced | ||
Super admin functionality |
Check Type | Essentials Standard Price | Premium | ||
---|---|---|---|---|
1-300 | 301-600 | 601+ | ||
Basic DBS | £33.50 | £32.90 | £32.30 | £31.10 |
Standard DBS | £33.50 | £32.90 | £32.30 | £31.10 |
Enhanced DBS | £61.50 | £60.90 | £60.30 | £59.10 |
Volunteer | £12.00 | £11.40 | £10.80 | £9.60 |
Right to work | £6 | £5.70 | £5.40 | £4.80 |
Sign up Free | Contact Us |
Please complete an enquiry and a member of our sales team will be in touch to discuss the right package for you!